Every kind of yard, verified from latest available aerials
A sample of the dataset
A few of the 800+ verified yards across Metro Phoenix.
| In every sample | Unlock with the full list | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerial | Submarket | Size | Surface | Zoning | Nearest fwy | Assessor value | Last sold | Years held | Free & clear | Out-of-state | Contact on file | Address | Owner | APN | Phone | |
![]() | NW / Peoria | 3.6 ac | Raw dirt | I-2 | 1.9 mi · Loop 101 | $1.3M | $740K (2004) | 22 yrs | Yes | Yes | ✓ phone + email | 515 S 7th St | K&R Logistics LLC | 104-14-204 | (928) 555-0104 | e4@example.com |
![]() | Central / Phoenix | 5.4 ac | Paved | A-1 | 0.4 mi · I-10 | $5.3M | $5.5M (2022) | 4 yrs | No | No | ✓ phone + email | 4421 W Lower Buckeye Rd | Marshall Holdings LLC | 100-10-200 | (602) 555-0100 | a0@example.com |
![]() | NW / Glendale | 9.1 ac | Paved | I-1 | 2.4 mi · Loop 101 | $2.6M | $533K (1996) | 30 yrs | Yes | Yes | ✓ phone | 850 E University Dr | Talavera Bros LLC | 107-17-207 | (623) 555-0107 | h7@example.com |
![]() | SE / Gilbert | 3.0 ac | Paved | GI | 1.8 mi · US-60 | $1.9M | $2.0M (2017) | 9 yrs | No | No | ✓ phone + email | 3320 E Pecos Rd | Coronado Yard Holdings LLC | 108-18-208 | (480) 555-0108 | i8@example.com |
![]() | SW / Laveen | 4.7 ac | Gravel | A-2 | 1.3 mi · Loop 202 | $991K | $195K (2003) | 23 yrs | Yes | Yes | ✓ phone + email | 4910 W Roosevelt St | Sandoval Equipment Co | 105-15-205 | (602) 555-0105 | f5@example.com |
![]() | SE / Chandler | 2.3 ac | Paved | I-1 | 0.2 mi · Loop 202 | $2.9M | $774K (2018) | 8 yrs | Yes | No | ✓ phone + email | 2155 E Magnolia St | Vance Family Trust | 101-11-201 | (480) 555-0101 | b1@example.com |
![]() | SW / Tolleson | 6.6 ac | Paved | IND-3 | 1.4 mi · I-10 | $3.4M | $750K (2004) | 22 yrs | No | No | ✓ phone + email | 1840 W Buchanan St | Ironwood Yards LLC | 103-13-203 | (520) 555-0103 | d3@example.com |
![]() | SE / Mesa | 6.0 ac | Paved | C-3 | 0.4 mi · Loop 202 | $1.8M | $790K (2014) | 12 yrs | Yes | Yes | ✓ phone + email | 3702 S 35th Ave | Delgado Materials Inc | 102-12-202 | (623) 555-0102 | c2@example.com |
How it works
Our process combines machine learning with CRE knowledge to find off-market IOS and industrial sites.
Scan every parcel
We pull parcel data from county records, then review each yard's aerial with computer vision.
Verify each yard
We verify each candidate from latest available aerials and classify how the land is actually used.
Resolve the owner
We trace the owner behind each yard, with a direct phone and email for most.
Three ways to get the data
Buy a custom list, the full metro, or scale across markets.
- Built to your exact specifications
- Owner name, phone, and/or email
- Verified zoning and aerial for every site
- Includes seller motivation flags: free-and-clear, out-of-state, and more
- One-time download
- Every verified site in the metro
- Owner name, phone, and/or email
- Verified zoning and aerial for every site
- Seller motivation flags: free-and-clear, out-of-state, and more
- One free refresh as new sites are verified
- Coverage across multiple metros
- Custom scoring to your acquisition thesis
- First-look exclusivity on new finds
- Owner contact and motivation on every site
- Priority support and quarterly refreshes
Start with a free sample
Real verified Phoenix yards with aerials and attributes, owner contact blurred.
Not in Phoenix? Your metro is next.
Get first access when your market launches.
Want a quote? Contact sales







